Ова објава је расположива и на: Serbian (cyr) Serbian (lat)
Surname and first name | Year of birth | Time |
---|---|---|
DŽOMBA SLOBODAN | 1941 | 11:30 |
BOŠKOVIĆ MARINA | 1963 | 13:30 |
MIŠKOVIĆ SLOBODANKA | 1950 | 12:30 |
STEFANOVIĆ MARIJA | 1952 | 14:00 |
MLADENOVIĆ CANKO | 1950 | 12:00 |
ANTIĆ NADA | 1929 | 13:00 |
BRANKOVIĆ MIHAILO | 2022 | 11:00 |
Surname and first name | Year of birth | Time |
---|---|---|
MILANOVIĆ LJILJANA | 1954 | 12:00 |
Surname and first name | Year of birth | Time |
---|---|---|
MERDŽAN MILAN | 1955 | 11:00 |
TOPIĆ MARA | 1934 | 13:15 |
VUKČEVIĆ SENKA | 1933 | 15:15 |
KOMAZEC LAZAR | 1946 | 14:30 |
DIMITRIJEVIĆ NOVKA | 1941 | 12:00 |
ILIĆ VASILIJA | 1942 | 15:00 |
ANĐELKOVIĆ STANIMIR | 1946 | 13:30 |
KUKOLJ MILKA | 1939 | 12:45 |
ZAJIROVIĆ RAMADAN | 1950 | 11:15 |
ŽUGO MARE | 1931 | 12:30 |
Surname and first name | Year of birth | Time |
---|---|---|
MIHOČINOVIĆ-STOJANOVIĆ RADMILA | 1935 | 13:00 |
PANDUROVIĆ SIMA | 1953 | 12:30 |
MITROVIĆ MIROSLAV | 1973 | 13:30 |
TRENKOVIĆ GORDANA | 1933 | 14:00 |
Surname and first name | Year of birth | Time |
---|---|---|
DOKMANOVIĆ STEVO | 1925 | 15:30 |
GLIŠIĆ MILAN | 1949 | 12:30 |
BAČULOV DIMITRIJE | 1938 | 14:00 |
JANJIĆ ŽIVOTA | 1942 | 11:45 |
JOVANOVIĆ VERONIKA | 1930 | 14:45 |
HRVIĆ NADEŽDA | 1931 | 10:15 |
FILIPOVIĆ PAVLE | 1930 | 11:00 |
MARKOVIĆ DRAGOSLAV | 1952 | 13:15 |
Surname and first name | Year of birth | Time |
---|---|---|
ĆULAFIĆ NEVENKA | 1950 | 11:00 |
ĐORĐEVIĆ JELKA | 1937 | 14:00 |
TASIĆ JOVICA | 1941 | 12:30 |
KUZMANOVIĆ ZORA | 1952 | 14:15 |
KERKEZ ANĐELKA | 1952 | 13:30 |
ILIĆ GOSPAVA | 1955 | 11:30 |
VUKIĆEVIĆ VUKOMIR | 1935 | 13:00 |
MILOSAVLJEVIĆ ZORAN | 1945 | 12:00 |
SAĆI BEDRIJE | 1962 | 14:30 |
Surname and first name | Year of birth | Time |
---|---|---|
ROKNIĆ ANDRIJA | 2001 | 12:00 |
Surname and first name | Year of birth | Time |
---|---|---|
BIJELIĆ KATICA | 1934 | 12:30 |
TRIFUNOVIĆ CVETA | 1938 | 13:00 |
Surname and first name | Year of birth | Time |
---|---|---|
MARKOVIĆ ĐURĐEVKA | 1930 | 13:00 |
MIŠKOVIĆ ALEKSANDAR | 1943 | 12:00 |
Surname and first name | Year of birth | Time |
---|---|---|
DRAPIĆ DRAGAN | 1953 | 12:00 |
Surname and first name | Year of birth | Time |
---|---|---|
DEVČIĆ ANGELINA | 1936 | 13:00 |
Surname and first name | Year of birth | Time |
---|---|---|
MACANOVIĆ TOMISLAV | 1948 | 11:00 |
Ова објава је расположива и на: Serbian (cyr) Serbian (lat)